Social Vulnerability Index
According to Mah, Penwarden, Pott et al. (2023), “Social vulnerability occurs when the disadvantage conveyed by poor social conditions determines the degree to which one’s life and livelihood are at risk from a particular and identifiable event in health, nature, or society.”
The Centers for Disease Control and Prevention have created guidelines for a social vulnerability index (SVI) from US Census variables that allows analysts to identify vulnerable communities based on socioeconomic, household characteristics, racial and ethnic minority status, and housing and transportation types.
The following analysis examines areas of vulnerability in Pennsylvania, New York, and New Jersey as well as the broader United States.
Library
# Load packages
library(here) # relative filepaths for reproducibility
library(tidyverse) # data wrangling
library(stringi) # string wrangling
library(kableExtra) # table formatting
library(tidycensus) # census data
API Key and Variable Import
# Load API key, assign to TidyCensus Package
source(here::here("analysis/password.R"))
census_api_key(census_api_key)
import::here( "author",
"census_division",
"region",
"state",
"county",
"fips_region_assignment",
"rank_variables",
"svi_theme_variables",
"svi_theme_flags",
# notice the use of here::here() that points to the .R file
# where all these R objects are created
.from = here::here("analysis/project_data_steps_courtney.R"),
.character_only = TRUE)
Data
# Load SVI data sets
svi_2010 <- readRDS(here::here("data/raw/Census_Data_SVI/svi_2010_trt10.rds"))
svi_2020 <- readRDS(here::here("data/raw/Census_Data_SVI/svi_2020_trt10.rds"))
svi_2010 %>% colnames()
## [1] "GEOID_2010_trt" "E_TOTPOP_10" "E_HU_10"
## [4] "E_HH_10" "E_POV150_10" "ET_POVSTATUS_10"
## [7] "EP_POV150_10" "EPL_POV150_10" "E_UNEMP_10"
## [10] "ET_EMPSTATUS_10" "EP_UNEMP_10" "EPL_UNEMP_10"
## [13] "E_HBURD_OWN_10" "ET_HOUSINGCOST_OWN_10" "EP_HBURD_OWN_10"
## [16] "EPL_HBURD_OWN_10" "E_HBURD_RENT_10" "ET_HOUSINGCOST_RENT_10"
## [19] "EP_HBURD_RENT_10" "EPL_HBURD_RENT_10" "E_HBURD_10"
## [22] "ET_HOUSINGCOST_10" "EP_HBURD_10" "EPL_HBURD_10"
## [25] "E_NOHSDP_10" "ET_EDSTATUS_10" "EP_NOHSDP_10"
## [28] "EPL_NOHSDP_10" "E_UNINSUR_12" "ET_INSURSTATUS_12"
## [31] "EP_UNINSUR_12" "EPL_UNINSUR_12" "E_AGE65_10"
## [34] "EP_AGE65_10" "EPL_AGE65_10" "E_AGE17_10"
## [37] "EP_AGE17_10" "EPL_AGE17_10" "E_DISABL_12"
## [40] "ET_DISABLSTATUS_12" "EP_DISABL_12" "EPL_DISABL_12"
## [43] "E_SNGPNT_10" "ET_FAMILIES_10" "EP_SNGPNT_10"
## [46] "EPL_SNGPNT_10" "E_LIMENG_10" "ET_POPAGE5UP_10"
## [49] "EP_LIMENG_10" "EPL_LIMENG_10" "E_MINRTY_10"
## [52] "ET_POPETHRACE_10" "EP_MINRTY_10" "EPL_MINRTY_10"
## [55] "E_STRHU_10" "E_MUNIT_10" "EP_MUNIT_10"
## [58] "EPL_MUNIT_10" "E_MOBILE_10" "EP_MOBILE_10"
## [61] "EPL_MOBILE_10" "E_CROWD_10" "ET_OCCUPANTS_10"
## [64] "EP_CROWD_10" "EPL_CROWD_10" "E_NOVEH_10"
## [67] "ET_KNOWNVEH_10" "EP_NOVEH_10" "EPL_NOVEH_10"
## [70] "E_GROUPQ_10" "ET_HHTYPE_10" "EP_GROUPQ_10"
## [73] "EPL_GROUPQ_10"
svi_2010 %>% head() %>% kbl() %>% kable_styling() %>% scroll_box(width = "100%")
GEOID_2010_trt | E_TOTPOP_10 | E_HU_10 | E_HH_10 | E_POV150_10 | ET_POVSTATUS_10 | EP_POV150_10 | EPL_POV150_10 | E_UNEMP_10 | ET_EMPSTATUS_10 | EP_UNEMP_10 | EPL_UNEMP_10 | E_HBURD_OWN_10 | ET_HOUSINGCOST_OWN_10 | EP_HBURD_OWN_10 | EPL_HBURD_OWN_10 | E_HBURD_RENT_10 | ET_HOUSINGCOST_RENT_10 | EP_HBURD_RENT_10 | EPL_HBURD_RENT_10 | E_HBURD_10 | ET_HOUSINGCOST_10 | EP_HBURD_10 | EPL_HBURD_10 | E_NOHSDP_10 | ET_EDSTATUS_10 | EP_NOHSDP_10 | EPL_NOHSDP_10 | E_UNINSUR_12 | ET_INSURSTATUS_12 | EP_UNINSUR_12 | EPL_UNINSUR_12 | E_AGE65_10 | EP_AGE65_10 | EPL_AGE65_10 | E_AGE17_10 | EP_AGE17_10 | EPL_AGE17_10 | E_DISABL_12 | ET_DISABLSTATUS_12 | EP_DISABL_12 | EPL_DISABL_12 | E_SNGPNT_10 | ET_FAMILIES_10 | EP_SNGPNT_10 | EPL_SNGPNT_10 | E_LIMENG_10 | ET_POPAGE5UP_10 | EP_LIMENG_10 | EPL_LIMENG_10 | E_MINRTY_10 | ET_POPETHRACE_10 | EP_MINRTY_10 | EPL_MINRTY_10 | E_STRHU_10 | E_MUNIT_10 | EP_MUNIT_10 | EPL_MUNIT_10 | E_MOBILE_10 | EP_MOBILE_10 | EPL_MOBILE_10 | E_CROWD_10 | ET_OCCUPANTS_10 | EP_CROWD_10 | EPL_CROWD_10 | E_NOVEH_10 | ET_KNOWNVEH_10 | EP_NOVEH_10 | EPL_NOVEH_10 | E_GROUPQ_10 | ET_HHTYPE_10 | EP_GROUPQ_10 | EPL_GROUPQ_10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01001020100 | 1809 | 771 | 696 | 297 | 1809 | 16.41791 | NA | 36 | 889 | 4.049494 | NA | 127 | 598 | 21.23746 | NA | 47 | 98 | 47.95918 | NA | 174 | 696 | 25.00000 | NA | 196 | 1242 | 15.780998 | NA | 186 | 1759 | 10.574190 | NA | 222 | 12.271973 | NA | 445 | 24.59923 | NA | 298 | 1335 | 22.32210 | NA | 27 | 545 | 4.954128 | NA | 36 | 1705 | 2.1114370 | NA | 385 | 1809 | 21.282477 | NA | 771 | 0 | 0.0000000 | NA | 92 | 11.9325551 | NA | 0 | 696 | 0.0000000 | NA | 50 | 696 | 7.183908 | NA | 0 | 1809 | 0 | NA |
01001020200 | 2020 | 816 | 730 | 495 | 1992 | 24.84940 | NA | 68 | 834 | 8.153477 | NA | 49 | 439 | 11.16173 | NA | 105 | 291 | 36.08247 | NA | 154 | 730 | 21.09589 | NA | 339 | 1265 | 26.798419 | NA | 313 | 2012 | 15.556660 | NA | 204 | 10.099010 | NA | 597 | 29.55446 | NA | 359 | 1515 | 23.69637 | NA | 132 | 456 | 28.947368 | NA | 15 | 1890 | 0.7936508 | NA | 1243 | 2020 | 61.534653 | NA | 816 | 0 | 0.0000000 | NA | 34 | 4.1666667 | NA | 13 | 730 | 1.7808219 | NA | 115 | 730 | 15.753425 | NA | 0 | 2020 | 0 | NA |
01001020300 | 3543 | 1403 | 1287 | 656 | 3533 | 18.56779 | NA | 93 | 1552 | 5.992268 | NA | 273 | 957 | 28.52665 | NA | 178 | 330 | 53.93939 | NA | 451 | 1287 | 35.04274 | NA | 346 | 2260 | 15.309734 | NA | 252 | 3102 | 8.123791 | NA | 487 | 13.745413 | NA | 998 | 28.16822 | NA | 371 | 2224 | 16.68165 | NA | 126 | 913 | 13.800657 | NA | 0 | 3365 | 0.0000000 | NA | 637 | 3543 | 17.979114 | NA | 1403 | 10 | 0.7127584 | NA | 2 | 0.1425517 | NA | 0 | 1287 | 0.0000000 | NA | 101 | 1287 | 7.847708 | NA | 0 | 3543 | 0 | NA |
01001020400 | 4840 | 1957 | 1839 | 501 | 4840 | 10.35124 | NA | 101 | 2129 | 4.744011 | NA | 310 | 1549 | 20.01291 | NA | 89 | 290 | 30.68966 | NA | 399 | 1839 | 21.69657 | NA | 274 | 3280 | 8.353658 | NA | 399 | 4293 | 9.294200 | NA | 955 | 19.731405 | NA | 1195 | 24.69008 | NA | 625 | 3328 | 18.78005 | NA | 152 | 1374 | 11.062591 | NA | 10 | 4537 | 0.2204100 | NA | 297 | 4840 | 6.136364 | NA | 1957 | 33 | 1.6862545 | NA | 25 | 1.2774655 | NA | 14 | 1839 | 0.7612833 | NA | 19 | 1839 | 1.033170 | NA | 0 | 4840 | 0 | NA |
01001020500 | 9938 | 3969 | 3741 | 1096 | 9938 | 11.02838 | NA | 188 | 4937 | 3.807981 | NA | 426 | 2406 | 17.70574 | NA | 528 | 1335 | 39.55056 | NA | 954 | 3741 | 25.50120 | NA | 293 | 5983 | 4.897209 | NA | 740 | 10110 | 7.319486 | NA | 837 | 8.422218 | NA | 3012 | 30.30791 | NA | 759 | 7155 | 10.60797 | NA | 476 | 2529 | 18.821669 | NA | 78 | 9297 | 0.8389803 | NA | 1970 | 9938 | 19.822902 | NA | 3969 | 306 | 7.7097506 | NA | 0 | 0.0000000 | NA | 7 | 3741 | 0.1871157 | NA | 223 | 3741 | 5.960973 | NA | 0 | 9938 | 0 | NA |
01001020600 | 3402 | 1456 | 1308 | 735 | 3402 | 21.60494 | NA | 134 | 1720 | 7.790698 | NA | 242 | 1032 | 23.44961 | NA | 62 | 276 | 22.46377 | NA | 304 | 1308 | 23.24159 | NA | 301 | 2151 | 13.993491 | NA | 355 | 3445 | 10.304790 | NA | 386 | 11.346267 | NA | 931 | 27.36626 | NA | 440 | 2439 | 18.04018 | NA | 143 | 924 | 15.476190 | NA | 4 | 3254 | 0.1229256 | NA | 723 | 3402 | 21.252205 | NA | 1456 | 18 | 1.2362637 | NA | 433 | 29.7390110 | NA | 16 | 1308 | 1.2232416 | NA | 28 | 1308 | 2.140673 | NA | 0 | 3402 | 0 | NA |
svi_2010 %>% nrow()
## [1] 73057
svi_2020 %>% colnames()
## [1] "GEOID_2010_trt" "E_TOTPOP_20" "E_HU_20"
## [4] "E_HH_20" "E_POV150_20" "ET_POVSTATUS_20"
## [7] "EP_POV150_20" "EPL_POV150_20" "E_UNEMP_20"
## [10] "ET_EMPSTATUS_20" "EP_UNEMP_20" "EPL_UNEMP_20"
## [13] "E_HBURD_OWN_20" "ET_HOUSINGCOST_OWN_20" "EP_HBURD_OWN_20"
## [16] "EPL_HBURD_OWN_20" "E_HBURD_RENT_20" "ET_HOUSINGCOST_RENT_20"
## [19] "EP_HBURD_RENT_20" "EPL_HBURD_RENT_20" "E_HBURD_20"
## [22] "ET_HOUSINGCOST_20" "EP_HBURD_20" "EPL_HBURD_20"
## [25] "E_NOHSDP_20" "ET_EDSTATUS_20" "EP_NOHSDP_20"
## [28] "EPL_NOHSDP_20" "E_UNINSUR_20" "ET_INSURSTATUS_20"
## [31] "EP_UNINSUR_20" "EPL_UNINSUR_20" "E_AGE65_20"
## [34] "EP_AGE65_20" "EPL_AGE65_20" "E_AGE17_20"
## [37] "EP_AGE17_20" "EPL_AGE17_20" "E_DISABL_20"
## [40] "ET_DISABLSTATUS_20" "EP_DISABL_20" "EPL_DISABL_20"
## [43] "E_SNGPNT_20" "ET_FAMILIES_20" "EP_SNGPNT_20"
## [46] "EPL_SNGPNT_20" "E_LIMENG_20" "ET_POPAGE5UP_20"
## [49] "EP_LIMENG_20" "EPL_LIMENG_20" "E_MINRTY_20"
## [52] "ET_POPETHRACE_20" "EP_MINRTY_20" "EPL_MINRTY_20"
## [55] "E_STRHU_20" "E_MUNIT_20" "EP_MUNIT_20"
## [58] "EPL_MUNIT_20" "E_MOBILE_20" "EP_MOBILE_20"
## [61] "EPL_MOBILE_20" "E_CROWD_20" "ET_OCCUPANTS_20"
## [64] "EP_CROWD_20" "EPL_CROWD_20" "E_NOVEH_20"
## [67] "ET_KNOWNVEH_20" "EP_NOVEH_20" "EPL_NOVEH_20"
## [70] "E_GROUPQ_20" "ET_HHTYPE_20" "EP_GROUPQ_20"
## [73] "EPL_GROUPQ_20"
svi_2020 %>% head() %>% kbl() %>% kable_styling() %>% scroll_box(width = "100%")
GEOID_2010_trt | E_TOTPOP_20 | E_HU_20 | E_HH_20 | E_POV150_20 | ET_POVSTATUS_20 | EP_POV150_20 | EPL_POV150_20 | E_UNEMP_20 | ET_EMPSTATUS_20 | EP_UNEMP_20 | EPL_UNEMP_20 | E_HBURD_OWN_20 | ET_HOUSINGCOST_OWN_20 | EP_HBURD_OWN_20 | EPL_HBURD_OWN_20 | E_HBURD_RENT_20 | ET_HOUSINGCOST_RENT_20 | EP_HBURD_RENT_20 | EPL_HBURD_RENT_20 | E_HBURD_20 | ET_HOUSINGCOST_20 | EP_HBURD_20 | EPL_HBURD_20 | E_NOHSDP_20 | ET_EDSTATUS_20 | EP_NOHSDP_20 | EPL_NOHSDP_20 | E_UNINSUR_20 | ET_INSURSTATUS_20 | EP_UNINSUR_20 | EPL_UNINSUR_20 | E_AGE65_20 | EP_AGE65_20 | EPL_AGE65_20 | E_AGE17_20 | EP_AGE17_20 | EPL_AGE17_20 | E_DISABL_20 | ET_DISABLSTATUS_20 | EP_DISABL_20 | EPL_DISABL_20 | E_SNGPNT_20 | ET_FAMILIES_20 | EP_SNGPNT_20 | EPL_SNGPNT_20 | E_LIMENG_20 | ET_POPAGE5UP_20 | EP_LIMENG_20 | EPL_LIMENG_20 | E_MINRTY_20 | ET_POPETHRACE_20 | EP_MINRTY_20 | EPL_MINRTY_20 | E_STRHU_20 | E_MUNIT_20 | EP_MUNIT_20 | EPL_MUNIT_20 | E_MOBILE_20 | EP_MOBILE_20 | EPL_MOBILE_20 | E_CROWD_20 | ET_OCCUPANTS_20 | EP_CROWD_20 | EPL_CROWD_20 | E_NOVEH_20 | ET_KNOWNVEH_20 | EP_NOVEH_20 | EPL_NOVEH_20 | E_GROUPQ_20 | ET_HHTYPE_20 | EP_GROUPQ_20 | EPL_GROUPQ_20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01001020100 | 1941 | 710 | 693 | 352 | 1941 | 18.13498 | NA | 18 | 852 | 2.112676 | NA | 81 | 507 | 15.976331 | NA | 63 | 186 | 33.87097 | NA | 144 | 693 | 20.77922 | NA | 187 | 1309 | 14.285714 | NA | 187 | 1941 | 9.634209 | NA | 295 | 15.19835 | NA | 415 | 21.38073 | NA | 391 | 1526 | 25.62254 | NA | 58 | 555 | 10.45045 | NA | 0 | 1843 | 0.0000000 | NA | 437 | 1941 | 22.51417 | NA | 710 | 0 | 0.0000000 | NA | 88 | 12.3943662 | NA | 0 | 693 | 0.0000000 | NA | 10 | 693 | 1.443001 | NA | 0 | 1941 | 0.000000 | NA |
01001020200 | 1757 | 720 | 573 | 384 | 1511 | 25.41363 | NA | 29 | 717 | 4.044630 | NA | 33 | 392 | 8.418367 | NA | 116 | 181 | 64.08840 | NA | 149 | 573 | 26.00349 | NA | 139 | 1313 | 10.586443 | NA | 91 | 1533 | 5.936073 | NA | 284 | 16.16392 | NA | 325 | 18.49744 | NA | 164 | 1208 | 13.57616 | NA | 42 | 359 | 11.69916 | NA | 0 | 1651 | 0.0000000 | NA | 1116 | 1757 | 63.51736 | NA | 720 | 3 | 0.4166667 | NA | 5 | 0.6944444 | NA | 9 | 573 | 1.5706806 | NA | 57 | 573 | 9.947644 | NA | 212 | 1757 | 12.066022 | NA |
01001020300 | 3694 | 1464 | 1351 | 842 | 3694 | 22.79372 | NA | 53 | 1994 | 2.657974 | NA | 117 | 967 | 12.099276 | NA | 147 | 384 | 38.28125 | NA | 264 | 1351 | 19.54108 | NA | 317 | 2477 | 12.797739 | NA | 127 | 3673 | 3.457664 | NA | 464 | 12.56091 | NA | 929 | 25.14889 | NA | 473 | 2744 | 17.23761 | NA | 263 | 975 | 26.97436 | NA | 128 | 3586 | 3.5694367 | NA | 1331 | 3694 | 36.03140 | NA | 1464 | 26 | 1.7759563 | NA | 14 | 0.9562842 | NA | 35 | 1351 | 2.5906736 | NA | 42 | 1351 | 3.108808 | NA | 0 | 3694 | 0.000000 | NA |
01001020400 | 3539 | 1741 | 1636 | 503 | 3539 | 14.21305 | NA | 39 | 1658 | 2.352232 | NA | 219 | 1290 | 16.976744 | NA | 74 | 346 | 21.38728 | NA | 293 | 1636 | 17.90954 | NA | 173 | 2775 | 6.234234 | NA | 169 | 3529 | 4.788892 | NA | 969 | 27.38062 | NA | 510 | 14.41085 | NA | 670 | 3019 | 22.19278 | NA | 148 | 1137 | 13.01671 | NA | 89 | 3409 | 2.6107363 | NA | 454 | 3539 | 12.82848 | NA | 1741 | 143 | 8.2136703 | NA | 0 | 0.0000000 | NA | 10 | 1636 | 0.6112469 | NA | 72 | 1636 | 4.400978 | NA | 0 | 3539 | 0.000000 | NA |
01001020500 | 10674 | 4504 | 4424 | 1626 | 10509 | 15.47245 | NA | 81 | 5048 | 1.604596 | NA | 321 | 2299 | 13.962592 | NA | 711 | 2125 | 33.45882 | NA | 1032 | 4424 | 23.32731 | NA | 531 | 6816 | 7.790493 | NA | 301 | 10046 | 2.996217 | NA | 1613 | 15.11149 | NA | 2765 | 25.90407 | NA | 1124 | 7281 | 15.43744 | NA | 342 | 2912 | 11.74451 | NA | 52 | 9920 | 0.5241935 | NA | 2603 | 10674 | 24.38636 | NA | 4504 | 703 | 15.6083481 | NA | 29 | 0.6438721 | NA | 37 | 4424 | 0.8363472 | NA | 207 | 4424 | 4.679023 | NA | 176 | 10674 | 1.648866 | NA |
01001020600 | 3536 | 1464 | 1330 | 1279 | 3523 | 36.30429 | NA | 34 | 1223 | 2.780049 | NA | 321 | 1111 | 28.892889 | NA | 67 | 219 | 30.59361 | NA | 388 | 1330 | 29.17293 | NA | 306 | 2380 | 12.857143 | NA | 415 | 3496 | 11.870709 | NA | 547 | 15.46946 | NA | 982 | 27.77149 | NA | 729 | 2514 | 28.99761 | NA | 95 | 880 | 10.79545 | NA | 0 | 3394 | 0.0000000 | NA | 985 | 3536 | 27.85633 | NA | 1464 | 0 | 0.0000000 | NA | 364 | 24.8633880 | NA | 0 | 1330 | 0.0000000 | NA | 17 | 1330 | 1.278196 | NA | 0 | 3536 | 0.000000 | NA |
svi_2020 %>% nrow()
## [1] 73057
Data Wrangling
svi_2010 <- fips_region_assignment(svi_2010)
svi_2010 %>% head() %>% kbl() %>% kable_styling() %>% scroll_box(width = "100%")
GEOID_2010_trt | FIPS_st | FIPS_county | FIPS_tract | state | state_name | county | region_number | region | division_number | division | E_TOTPOP_10 | E_HU_10 | E_HH_10 | E_POV150_10 | ET_POVSTATUS_10 | EP_POV150_10 | EPL_POV150_10 | E_UNEMP_10 | ET_EMPSTATUS_10 | EP_UNEMP_10 | EPL_UNEMP_10 | E_HBURD_OWN_10 | ET_HOUSINGCOST_OWN_10 | EP_HBURD_OWN_10 | EPL_HBURD_OWN_10 | E_HBURD_RENT_10 | ET_HOUSINGCOST_RENT_10 | EP_HBURD_RENT_10 | EPL_HBURD_RENT_10 | E_HBURD_10 | ET_HOUSINGCOST_10 | EP_HBURD_10 | EPL_HBURD_10 | E_NOHSDP_10 | ET_EDSTATUS_10 | EP_NOHSDP_10 | EPL_NOHSDP_10 | E_UNINSUR_12 | ET_INSURSTATUS_12 | EP_UNINSUR_12 | EPL_UNINSUR_12 | E_AGE65_10 | EP_AGE65_10 | EPL_AGE65_10 | E_AGE17_10 | EP_AGE17_10 | EPL_AGE17_10 | E_DISABL_12 | ET_DISABLSTATUS_12 | EP_DISABL_12 | EPL_DISABL_12 | E_SNGPNT_10 | ET_FAMILIES_10 | EP_SNGPNT_10 | EPL_SNGPNT_10 | E_LIMENG_10 | ET_POPAGE5UP_10 | EP_LIMENG_10 | EPL_LIMENG_10 | E_MINRTY_10 | ET_POPETHRACE_10 | EP_MINRTY_10 | EPL_MINRTY_10 | E_STRHU_10 | E_MUNIT_10 | EP_MUNIT_10 | EPL_MUNIT_10 | E_MOBILE_10 | EP_MOBILE_10 | EPL_MOBILE_10 | E_CROWD_10 | ET_OCCUPANTS_10 | EP_CROWD_10 | EPL_CROWD_10 | E_NOVEH_10 | ET_KNOWNVEH_10 | EP_NOVEH_10 | EPL_NOVEH_10 | E_GROUPQ_10 | ET_HHTYPE_10 | EP_GROUPQ_10 | EPL_GROUPQ_10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01001020100 | 01 | 001 | 020100 | AL | Alabama | Autauga County | 3 | South Region | 6 | East South Central Division | 1809 | 771 | 696 | 297 | 1809 | 16.41791 | NA | 36 | 889 | 4.049494 | NA | 127 | 598 | 21.23746 | NA | 47 | 98 | 47.95918 | NA | 174 | 696 | 25.00000 | NA | 196 | 1242 | 15.780998 | NA | 186 | 1759 | 10.574190 | NA | 222 | 12.271973 | NA | 445 | 24.59923 | NA | 298 | 1335 | 22.32210 | NA | 27 | 545 | 4.954128 | NA | 36 | 1705 | 2.1114370 | NA | 385 | 1809 | 21.282477 | NA | 771 | 0 | 0.0000000 | NA | 92 | 11.9325551 | NA | 0 | 696 | 0.0000000 | NA | 50 | 696 | 7.183908 | NA | 0 | 1809 | 0 | NA |
01001020200 | 01 | 001 | 020200 | AL | Alabama | Autauga County | 3 | South Region | 6 | East South Central Division | 2020 | 816 | 730 | 495 | 1992 | 24.84940 | NA | 68 | 834 | 8.153477 | NA | 49 | 439 | 11.16173 | NA | 105 | 291 | 36.08247 | NA | 154 | 730 | 21.09589 | NA | 339 | 1265 | 26.798419 | NA | 313 | 2012 | 15.556660 | NA | 204 | 10.099010 | NA | 597 | 29.55446 | NA | 359 | 1515 | 23.69637 | NA | 132 | 456 | 28.947368 | NA | 15 | 1890 | 0.7936508 | NA | 1243 | 2020 | 61.534653 | NA | 816 | 0 | 0.0000000 | NA | 34 | 4.1666667 | NA | 13 | 730 | 1.7808219 | NA | 115 | 730 | 15.753425 | NA | 0 | 2020 | 0 | NA |
01001020300 | 01 | 001 | 020300 | AL | Alabama | Autauga County | 3 | South Region | 6 | East South Central Division | 3543 | 1403 | 1287 | 656 | 3533 | 18.56779 | NA | 93 | 1552 | 5.992268 | NA | 273 | 957 | 28.52665 | NA | 178 | 330 | 53.93939 | NA | 451 | 1287 | 35.04274 | NA | 346 | 2260 | 15.309734 | NA | 252 | 3102 | 8.123791 | NA | 487 | 13.745413 | NA | 998 | 28.16822 | NA | 371 | 2224 | 16.68165 | NA | 126 | 913 | 13.800657 | NA | 0 | 3365 | 0.0000000 | NA | 637 | 3543 | 17.979114 | NA | 1403 | 10 | 0.7127584 | NA | 2 | 0.1425517 | NA | 0 | 1287 | 0.0000000 | NA | 101 | 1287 | 7.847708 | NA | 0 | 3543 | 0 | NA |
01001020400 | 01 | 001 | 020400 | AL | Alabama | Autauga County | 3 | South Region | 6 | East South Central Division | 4840 | 1957 | 1839 | 501 | 4840 | 10.35124 | NA | 101 | 2129 | 4.744011 | NA | 310 | 1549 | 20.01291 | NA | 89 | 290 | 30.68966 | NA | 399 | 1839 | 21.69657 | NA | 274 | 3280 | 8.353658 | NA | 399 | 4293 | 9.294200 | NA | 955 | 19.731405 | NA | 1195 | 24.69008 | NA | 625 | 3328 | 18.78005 | NA | 152 | 1374 | 11.062591 | NA | 10 | 4537 | 0.2204100 | NA | 297 | 4840 | 6.136364 | NA | 1957 | 33 | 1.6862545 | NA | 25 | 1.2774655 | NA | 14 | 1839 | 0.7612833 | NA | 19 | 1839 | 1.033170 | NA | 0 | 4840 | 0 | NA |
01001020500 | 01 | 001 | 020500 | AL | Alabama | Autauga County | 3 | South Region | 6 | East South Central Division | 9938 | 3969 | 3741 | 1096 | 9938 | 11.02838 | NA | 188 | 4937 | 3.807981 | NA | 426 | 2406 | 17.70574 | NA | 528 | 1335 | 39.55056 | NA | 954 | 3741 | 25.50120 | NA | 293 | 5983 | 4.897209 | NA | 740 | 10110 | 7.319486 | NA | 837 | 8.422218 | NA | 3012 | 30.30791 | NA | 759 | 7155 | 10.60797 | NA | 476 | 2529 | 18.821669 | NA | 78 | 9297 | 0.8389803 | NA | 1970 | 9938 | 19.822902 | NA | 3969 | 306 | 7.7097506 | NA | 0 | 0.0000000 | NA | 7 | 3741 | 0.1871157 | NA | 223 | 3741 | 5.960973 | NA | 0 | 9938 | 0 | NA |
01001020600 | 01 | 001 | 020600 | AL | Alabama | Autauga County | 3 | South Region | 6 | East South Central Division | 3402 | 1456 | 1308 | 735 | 3402 | 21.60494 | NA | 134 | 1720 | 7.790698 | NA | 242 | 1032 | 23.44961 | NA | 62 | 276 | 22.46377 | NA | 304 | 1308 | 23.24159 | NA | 301 | 2151 | 13.993491 | NA | 355 | 3445 | 10.304790 | NA | 386 | 11.346267 | NA | 931 | 27.36626 | NA | 440 | 2439 | 18.04018 | NA | 143 | 924 | 15.476190 | NA | 4 | 3254 | 0.1229256 | NA | 723 | 3402 | 21.252205 | NA | 1456 | 18 | 1.2362637 | NA | 433 | 29.7390110 | NA | 16 | 1308 | 1.2232416 | NA | 28 | 1308 | 2.140673 | NA | 0 | 3402 | 0 | NA |
svi_2020 <- fips_region_assignment(svi_2020)
svi_2020 %>% head() %>% kbl() %>% kable_styling() %>% scroll_box(width = "100%")
GEOID_2010_trt | FIPS_st | FIPS_county | FIPS_tract | state | state_name | county | region_number | region | division_number | division | E_TOTPOP_20 | E_HU_20 | E_HH_20 | E_POV150_20 | ET_POVSTATUS_20 | EP_POV150_20 | EPL_POV150_20 | E_UNEMP_20 | ET_EMPSTATUS_20 | EP_UNEMP_20 | EPL_UNEMP_20 | E_HBURD_OWN_20 | ET_HOUSINGCOST_OWN_20 | EP_HBURD_OWN_20 | EPL_HBURD_OWN_20 | E_HBURD_RENT_20 | ET_HOUSINGCOST_RENT_20 | EP_HBURD_RENT_20 | EPL_HBURD_RENT_20 | E_HBURD_20 | ET_HOUSINGCOST_20 | EP_HBURD_20 | EPL_HBURD_20 | E_NOHSDP_20 | ET_EDSTATUS_20 | EP_NOHSDP_20 | EPL_NOHSDP_20 | E_UNINSUR_20 | ET_INSURSTATUS_20 | EP_UNINSUR_20 | EPL_UNINSUR_20 | E_AGE65_20 | EP_AGE65_20 | EPL_AGE65_20 | E_AGE17_20 | EP_AGE17_20 | EPL_AGE17_20 | E_DISABL_20 | ET_DISABLSTATUS_20 | EP_DISABL_20 | EPL_DISABL_20 | E_SNGPNT_20 | ET_FAMILIES_20 | EP_SNGPNT_20 | EPL_SNGPNT_20 | E_LIMENG_20 | ET_POPAGE5UP_20 | EP_LIMENG_20 | EPL_LIMENG_20 | E_MINRTY_20 | ET_POPETHRACE_20 | EP_MINRTY_20 | EPL_MINRTY_20 | E_STRHU_20 | E_MUNIT_20 | EP_MUNIT_20 | EPL_MUNIT_20 | E_MOBILE_20 | EP_MOBILE_20 | EPL_MOBILE_20 | E_CROWD_20 | ET_OCCUPANTS_20 | EP_CROWD_20 | EPL_CROWD_20 | E_NOVEH_20 | ET_KNOWNVEH_20 | EP_NOVEH_20 | EPL_NOVEH_20 | E_GROUPQ_20 | ET_HHTYPE_20 | EP_GROUPQ_20 | EPL_GROUPQ_20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
