NMTC and LIHTC Evaluation
Introduction
NOTE: Values below are duplicates from Middle Atlantic Division and serve solely as an example
Diff-in-Diff models
For our analysis of the effectiveness of the New Markets Tax Credit (NMTC) and Low Income Housing Tax Credit (LIHTC) as a tool for community revitalization and the reduction of social vulnerability in neighborhoods across the Pacific Division, we will employ a Diff-In-Diff model of linear regression.
Diff-In-Diff models are a statistical technique that allows us to analyze the differences in differences of changes across time periods to determine whether our program intervention resulted in an additional increase or decrease beyond what we would expect following general trends in similar controls.
Cupcake ipsum dolor sit amet sugar plum marshmallow. Soufflé jelly soufflé oat cake soufflé. Candy powder gingerbread marshmallow caramels. Macaroon caramels jelly-o cookie bear claw gingerbread chocolate.
Cupcake chupa chups brownie pudding apple pie cake chocolate. Icing marzipan powder marshmallow soufflé bear claw. Ice cream pudding pudding chocolate bar soufflé dragée sweet roll. Jelly-o liquorice caramels lemon drops marzipan lemon drops.
Dependent Variables: SVI Variables, House Price Index, Median Home Values, and Median Income
Cupcake ipsum dolor sit amet icing jelly. Biscuit wafer cake candy canes candy. Tiramisu apple pie cake oat cake apple pie jelly. Cheesecake lemon drops marshmallow halvah dessert candy. Cotton candy apple pie wafer biscuit liquorice tiramisu danish. Tiramisu shortbread halvah bear claw topping. Biscuit chocolate bar gummi bears jelly beans chocolate bar lollipop oat cake macaroon. Dragée toffee liquorice chocolate bar shortbread caramels jelly-o marshmallow. Sweet roll muffin marshmallow toffee cake tootsie roll toffee. Sweet jelly beans candy canes cotton candy gummies. Pie dessert liquorice brownie gummies. Powder cupcake sweet tootsie roll macaroon halvah sweet roll tootsie roll.
Independent Variables: NMTC and LIHTC Data
Fruitcake pudding marshmallow candy canes chupa chups sesame snaps. Danish liquorice sesame snaps chocolate marzipan cheesecake sweet roll tiramisu. Sugar plum cake candy gingerbread soufflé candy bonbon sweet roll. Gummi bears chocolate cake bonbon cupcake caramels lemon drops biscuit. Chocolate cake topping croissant tiramisu wafer donut. Danish bear claw icing lemon drops chocolate danish dragée macaroon. Candy canes ice cream cupcake bear claw cupcake sugar plum chocolate cake tart. Marzipan liquorice chocolate bar jujubes wafer sugar plum. Soufflé sugar plum bonbon bonbon dragée muffin apple pie. Jelly cake tart jelly beans bear claw. Macaroon brownie tiramisu marshmallow bonbon ice cream toffee soufflé. Topping chocolate cake jelly ice cream sweet.
Analysis
In the following analysis of the relationship between our dependent and independent variables, we found that the NMTC program had a statistically significant impact on social vulnerability related to socioeconomic status and improving economic outcomes related to increased median home values in the Pacific Division.
In contrast, we could not identify a statistically significant impact from the LIHTC program, though we did find that on average the tracts that received LIHTC credit dollars were statistically significantly more vulnerable in the household characteristics, racial and ethnic minority, housing and transportation, and overall social vulnerability categories. Therefore it appears the LIHTC program is targeting vulnerable communities and further studies are needed to determine better methods to evaluate the program with publicly available data.
Library
# Load packages
library(here) # relative filepaths for reproducibility
library(rio) # read excel file from URL
library(tidyverse) # data wrangling
library(stringi) # string data wrangling
library(tidycensus) # US census data
library(ggplot2) # data visualization
library(kableExtra) # table formatting
library(scales) # palette and number formatting
library(unhcrthemes) # data visualization themes
library(ggrepel) # data visualization formatting to avoid overlapping
library(rcompanion) # data visualization of variable distribution
library(ggpubr) # data visualization of variable distribution
library(moments) # measures of skewness and kurtosis
library(tinytable) # format regression tables
library(modelsummary) # format regression tables
Load Functions
import::here( "fips_census_regions",
"load_svi_data",
"merge_svi_data",
"census_division",
"slopegraph_plot",
"census_pull",
# notice the use of here::here() that points to the .R file
# where all these R objects are created
.from = here::here("analysis/project_data_steps_mickey.R"),
.character_only = TRUE)
# Load API key, assign to TidyCensus Package
source(here::here("analysis/password.R"))
census_api_key(.census_api_key)
## To install your API key for use in future sessions, run this function with `install = TRUE`.
Data
# Load NMTC AND LIHTC data sets
svi_divisional_nmtc <- readRDS(here::here(paste0("data/wrangling/", str_replace_all(census_division, " ", "_"), "_svi_divisional_nmtc.rds")))
svi_national_nmtc <- readRDS(here::here(paste0("data/wrangling/", str_replace_all(census_division, " ", "_"), "_svi_national_nmtc.rds")))
svi_divisional_lihtc <- readRDS(here::here(paste0("data/wrangling/", str_replace_all(census_division, " ", "_"), "_svi_divisional_lihtc.rds")))
svi_national_lihtc <- readRDS(here::here(paste0("data/wrangling/", str_replace_all(census_division, " ", "_"), "_svi_national_lihtc.rds")))
House Price Index Data
hpi_df <- read.csv("https://www.fhfa.gov/DataTools/Downloads/Documents/HPI/HPI_AT_BDL_tract.csv")
hpi_df_10_20 <- hpi_df %>%
mutate(GEOID10 = str_pad(tract, 11, "left", pad=0)) %>%
filter(year %in% c(2010, 2020)) %>%
select(GEOID10, state_abbr, year, hpi) %>%
pivot_wider(names_from = year, values_from = hpi) %>%
mutate(housing_price_index10 = `2010`,
housing_price_index20 = `2020`) %>%
select(GEOID10, state_abbr, housing_price_index10, housing_price_index20)
# View data
hpi_df_10_20 %>% head() %>% kbl() %>% kable_styling() %>% scroll_box(width = "100%")
GEOID10 | state_abbr | housing_price_index10 | housing_price_index20 |
---|---|---|---|
01001020100 | AL | 132.35 | 152.78 |
01001020200 | AL | 123.78 | 123.37 |
01001020300 | AL | 158.57 | 167.01 |
01001020400 | AL | 165.11 | 179.60 |
01001020501 | AL | 172.55 | 180.96 |
01001020502 | AL | 158.75 | 164.25 |
# Drop state_abbr column for joining
hpi_df_10_20 <- hpi_df_10_20 %>% select(-state_abbr)
CBSA Crosswalk Data
msa_csa_crosswalk <- rio::import("https://r-class.github.io/paf-515-course-materials/data/raw/CSA_MSA_Crosswalk/qcew-county-msa-csa-crosswalk.xlsx", which=4)
msa_csa_crosswalk <- msa_csa_crosswalk %>%
mutate(county_fips = str_pad(`County Code`, 5, "left", pad=0),
cbsa = coalesce(`CSA Title`, `MSA Title`),
cbsa_code = coalesce(`CSA Code`, `MSA Code`),
county_title = `County Title`) %>%
select(county_fips, county_title, cbsa, cbsa_code)
msa_csa_crosswalk %>% head() %>% kbl() %>% kable_styling() %>% scroll_box(width = "100%")
county_fips | county_title | cbsa | cbsa_code |
---|---|---|---|
01001 | Autauga County, Alabama | Montgomery-Alexander City, AL CSA | CS388 |
01003 | Baldwin County, Alabama | Mobile-Daphne-Fairhope, AL CSA | CS380 |
01005 | Barbour County, Alabama | Eufaula, AL-GA MicroSA | C2164 |
01007 | Bibb County, Alabama | Birmingham-Hoover-Cullman, AL CSA | CS142 |
01009 | Blount County, Alabama | Birmingham-Hoover-Cullman, AL CSA | CS142 |
01015 | Calhoun County, Alabama | Anniston-Oxford, AL MSA | C1150 |
Census Data
states <- list(svi_national_nmtc$state %>% unique())
states
## [[1]]
## [1] "AL" "AK" "AZ" "AR" "CA" "CO" "CT" "DE" "DC" "FL" "GA" "HI" "ID" "IL" "IN"
## [16] "IA" "KS" "KY" "LA" "ME" "MD" "MA" "MI" "MN" "MS" "MO" "MT" "NE" "NV" "NH"
## [31] "NJ" "NM" "NY" "NC" "ND" "OH" "OK" "OR" "PA" "RI" "SC" "SD" "TN" "TX" "UT"
## [46] "VT" "VA" "WA" "WV" "WI" "WY"
census_pull10 <- lapply(states, census_pull, yr = 2010)
census_pull10_df <- census_pull10[[1]] %>%
# Drop margin of error column
select(-moe) %>%
# Add suffix to variable names
mutate(variable = paste0(variable, "_10")) %>%
# Pivot data frame
pivot_wider(
names_from = variable,
values_from = c(estimate)
)
census_pull10_df %>% head(10) %>% kbl() %>% kable_styling() %>% scroll_box(width = "100%")
GEOID | NAME | Median_Income_10 | Median_Home_Value_10 |
---|---|---|---|
01001020100 | Census Tract 201, Autauga County, Alabama | 31769 | 120700 |
01001020200 | Census Tract 202, Autauga County, Alabama | 19437 | 138500 |
01001020300 | Census Tract 203, Autauga County, Alabama | 24146 | 111300 |
01001020400 | Census Tract 204, Autauga County, Alabama | 27735 | 126300 |
01001020500 | Census Tract 205, Autauga County, Alabama | 35517 | 173000 |
01001020600 | Census Tract 206, Autauga County, Alabama | 24597 | 110700 |
01001020700 | Census Tract 207, Autauga County, Alabama | 22114 | 93800 |
01001020801 | Census Tract 208.01, Autauga County, Alabama | 30841 | 258000 |
01001020802 | Census Tract 208.02, Autauga County, Alabama | 29006 | 145100 |
01001020900 | Census Tract 209, Autauga County, Alabama | 24841 | 108000 |
census_pull19 <- lapply(states, census_pull, yr = 2019)
census_pull19_df <- census_pull19[[1]] %>%
# Select columns
select(GEOID, NAME, variable, estimate, moe) %>%
# Create individual FIPS columns for state, county, and tract
mutate(FIPS_st = substr(GEOID, 1, 2),
FIPS_county = substr(GEOID, 3, 5),
FIPS_tract = substr(GEOID, 6, 11)) %>%
# Los Angeles, CA Census Tract fixes
mutate(FIPS_tract2 = if_else((FIPS_county == "037" & FIPS_st == "06" & FIPS_tract == "137000"), "930401", FIPS_tract )) %>%
# Pima County, AZ Census Tract fixes
mutate(FIPS_tract2 = if_else((FIPS_county == "019" & FIPS_st == "04" & FIPS_tract == "002704"), "002701", FIPS_tract2 )) %>%
mutate(FIPS_tract2 = if_else((FIPS_county == "019" & FIPS_st == "04" & FIPS_tract == "002906"), "002903", FIPS_tract2 )) %>%
mutate(FIPS_tract2 = if_else((FIPS_county == "019" & FIPS_st == "04" & FIPS_tract == "004118"), "410501", FIPS_tract2 )) %>%
mutate(FIPS_tract2 = if_else((FIPS_county == "019" & FIPS_st == "04" & FIPS_tract == "004121"), "410502", FIPS_tract2 )) %>%
mutate(FIPS_tract2 = if_else((FIPS_county == "019" & FIPS_st == "04" & FIPS_tract == "004125"), "410503", FIPS_tract2 )) %>%
mutate(FIPS_tract2 = if_else((FIPS_county == "019" & FIPS_st == "04" & FIPS_tract == "005200"), "470400", FIPS_tract2 )) %>%
mutate(FIPS_tract2 = if_else((FIPS_county == "019" & FIPS_st == "04" & FIPS_tract == "005300"), "470500", FIPS_tract2 )) %>%
# Madison County, NY Census Tract fixes
mutate(FIPS_tract2 = if_else((FIPS_county == "053" & FIPS_st == "36" & FIPS_tract == "030101"), "940101", FIPS_tract2 )) %>%
mutate(FIPS_tract2 = if_else((FIPS_county == "053" & FIPS_st == "36" & FIPS_tract == "030102"), "940102", FIPS_tract2 )) %>%
mutate(FIPS_tract2 = if_else((FIPS_county == "053" & FIPS_st == "36" & FIPS_tract == "030103"), "940103", FIPS_tract2 )) %>%
mutate(FIPS_tract2 = if_else((FIPS_county == "053" & FIPS_st == "36" & FIPS_tract == "030200"), "940200", FIPS_tract2 )) %>%
mutate(FIPS_tract2 = if_else((FIPS_county == "053" & FIPS_st == "36" & FIPS_tract == "030300"), "940300", FIPS_tract2 )) %>%
mutate(FIPS_tract2 = if_else((FIPS_county == "053" & FIPS_st == "36" & FIPS_tract == "030401"), "940401", FIPS_tract2 )) %>%
mutate(FIPS_tract2 = if_else((FIPS_county == "053" & FIPS_st == "36" & FIPS_tract == "030403"), "940403", FIPS_tract2 )) %>%
mutate(FIPS_tract2 = if_else((FIPS_county == "053" & FIPS_st == "36" & FIPS_tract == "030600"), "940600", FIPS_tract2 )) %>%
mutate(FIPS_tract2 = if_else((FIPS_county == "053" & FIPS_st == "36" & FIPS_tract == "030402"), "940700", FIPS_tract2 )) %>%
# Oneida County, NY Census Tract fixes
mutate(FIPS_tract2 = if_else((FIPS_county == "065" & FIPS_st == "36" & FIPS_tract == "024800"), "940000", FIPS_tract2 )) %>%
mutate(FIPS_tract2 = if_else((FIPS_county == "065" & FIPS_st == "36" & FIPS_tract == "024700"), "940100", FIPS_tract2 )) %>%
mutate(FIPS_tract2 = if_else((FIPS_county == "065" & FIPS_st == "36" & FIPS_tract == "024900"), "940200", FIPS_tract2 )) %>%
# Move columns in data set
relocate(c(FIPS_st, FIPS_county, FIPS_tract, FIPS_tract2),.after = GEOID) %>%
# Create new GEOID column
mutate(GEOID = paste0(FIPS_st, FIPS_county, FIPS_tract2)) %>%
# Drop newly created FIPS columns and margin of error
select(-FIPS_st, -FIPS_county, -FIPS_tract, -FIPS_tract2, -moe) %>%
# Add suffix
mutate(variable = paste0(variable, "_19")) %>%
# Pivot data set
pivot_wider(
names_from = variable,
values_from = c(estimate)
)
census_pull19_df %>% head(10) %>% kbl() %>% kable_styling() %>% scroll_box(width = "100%")
GEOID | NAME | Median_Income_19 | Median_Home_Value_19 |
---|---|---|---|
01001020100 | Census Tract 201, Autauga County, Alabama | 25970 | 136100 |
01001020200 | Census Tract 202, Autauga County, Alabama | 20154 | 90500 |
01001020300 | Census Tract 203, Autauga County, Alabama | 27383 | 122600 |
01001020400 | Census Tract 204, Autauga County, Alabama | 34620 | 152700 |
01001020500 | Census Tract 205, Autauga County, Alabama | 41178 | 186900 |
01001020600 | Census Tract 206, Autauga County, Alabama | 21146 | 103600 |
01001020700 | Census Tract 207, Autauga County, Alabama | 20934 | 82400 |
01001020801 | Census Tract 208.01, Autauga County, Alabama | 31667 | 322900 |
01001020802 | Census Tract 208.02, Autauga County, Alabama | 33086 | 171500 |
01001020900 | Census Tract 209, Autauga County, Alabama | 32677 | 156900 |
inflation_adj = 1.16
# Join 2010 and 2019 Median Income and Home Value Data
census_pull_df <- left_join(census_pull10_df, census_pull19_df[c("GEOID", "Median_Income_19", "Median_Home_Value_19")], join_by("GEOID" == "GEOID"))
# Create new inflation adjusted columns for 2010 median income and median home value, find changes over time
census_pull_df <- census_pull_df %>%
mutate(Median_Income_10adj = Median_Income_10*inflation_adj,
Median_Home_Value_10adj = Median_Home_Value_10*inflation_adj,
Median_Income_Change = Median_Income_19 - Median_Income_10adj,
Median_Income_Change_pct = (Median_Income_19 - Median_Income_10adj)/Median_Income_10adj,
Median_Home_Value_Change = Median_Home_Value_19 - Median_Home_Value_10adj,
Median_Home_Value_Change_pct = (Median_Home_Value_19 - Median_Home_Value_10adj)/Median_Home_Value_10adj)
# View data
census_pull_df %>% head(10) %>% kbl() %>% kable_styling() %>% scroll_box(width = "100%")
GEOID | NAME | Median_Income_10 | Median_Home_Value_10 | Median_Income_19 | Median_Home_Value_19 | Median_Income_10adj | Median_Home_Value_10adj | Median_Income_Change | Median_Income_Change_pct | Median_Home_Value_Change | Median_Home_Value_Change_pct |
---|---|---|---|---|---|---|---|---|---|---|---|
01001020100 | Census Tract 201, Autauga County, Alabama | 31769 | 120700 | 25970 | 136100 | 36852.04 | 140012 | -10882.04 | -0.2952900 | -3912 | -0.0279405 |
01001020200 | Census Tract 202, Autauga County, Alabama | 19437 | 138500 | 20154 | 90500 | 22546.92 | 160660 | -2392.92 | -0.1061307 | -70160 | -0.4366986 |
01001020300 | Census Tract 203, Autauga County, Alabama | 24146 | 111300 | 27383 | 122600 | 28009.36 | 129108 | -626.36 | -0.0223625 | -6508 | -0.0504074 |
01001020400 | Census Tract 204, Autauga County, Alabama | 27735 | 126300 | 34620 | 152700 | 32172.60 | 146508 | 2447.40 | 0.0760709 | 6192 | 0.0422639 |
01001020500 | Census Tract 205, Autauga County, Alabama | 35517 | 173000 | 41178 | 186900 | 41199.72 | 200680 | -21.72 | -0.0005272 | -13780 | -0.0686665 |
01001020600 | Census Tract 206, Autauga County, Alabama | 24597 | 110700 | 21146 | 103600 | 28532.52 | 128412 | -7386.52 | -0.2588807 | -24812 | -0.1932218 |
01001020700 | Census Tract 207, Autauga County, Alabama | 22114 | 93800 | 20934 | 82400 | 25652.24 | 108808 | -4718.24 | -0.1839309 | -26408 | -0.2427027 |
01001020801 | Census Tract 208.01, Autauga County, Alabama | 30841 | 258000 | 31667 | 322900 | 35775.56 | 299280 | -4108.56 | -0.1148426 | 23620 | 0.0789227 |
01001020802 | Census Tract 208.02, Autauga County, Alabama | 29006 | 145100 | 33086 | 171500 | 33646.96 | 168316 | -560.96 | -0.0166719 | 3184 | 0.0189168 |
01001020900 | Census Tract 209, Autauga County, Alabama | 24841 | 108000 | 32677 | 156900 | 28815.56 | 125280 | 3861.44 | 0.1340054 | 31620 | 0.2523946 |
NMTC Data
svi_divisional_nmtc_df0 <- left_join(svi_divisional_nmtc, census_pull_df, join_by("GEOID_2010_trt" == "GEOID"))
svi_divisional_nmtc_df1 <- left_join(svi_divisional_nmtc_df0, hpi_df_10_20, join_by("GEOID_2010_trt" == "GEOID10")) %>%
unite("county_fips", FIPS_st, FIPS_county, sep = "")
svi_divisional_nmtc_df <- left_join(svi_divisional_nmtc_df1, msa_csa_crosswalk, join_by("county_fips" == "county_fips"))
svi_divisional_nmtc_df %>% head(10) %>% kbl() %>% kable_styling() %>% scroll_box(width = "100%")
GEOID_2010_trt | county_fips | FIPS_tract | state | state_name | county | region_number | region | division_number | division | E_TOTPOP_10 | E_HU_10 | E_HH_10 | E_POV150_10 | ET_POVSTATUS_10 | EP_POV150_10 | EPL_POV150_10 | F_POV150_10 | E_UNEMP_10 | ET_EMPSTATUS_10 | EP_UNEMP_10 | EPL_UNEMP_10 | F_UNEMP_10 | E_HBURD_OWN_10 | ET_HOUSINGCOST_OWN_10 | EP_HBURD_OWN_10 | EPL_HBURD_OWN_10 | F_HBURD_OWN_10 | E_HBURD_RENT_10 | ET_HOUSINGCOST_RENT_10 | EP_HBURD_RENT_10 | EPL_HBURD_RENT_10 | F_HBURD_RENT_10 | E_HBURD_10 | ET_HOUSINGCOST_10 | EP_HBURD_10 | EPL_HBURD_10 | F_HBURD_10 | E_NOHSDP_10 | ET_EDSTATUS_10 | EP_NOHSDP_10 | EPL_NOHSDP_10 | F_NOHSDP_10 | E_UNINSUR_12 | ET_INSURSTATUS_12 | EP_UNINSUR_12 | EPL_UNINSUR_12 | F_UNINSUR_12 | E_AGE65_10 | EP_AGE65_10 | EPL_AGE65_10 | F_AGE65_10 | E_AGE17_10 | EP_AGE17_10 | EPL_AGE17_10 | F_AGE17_10 | E_DISABL_12 | ET_DISABLSTATUS_12 | EP_DISABL_12 | EPL_DISABL_12 | F_DISABL_12 | E_SNGPNT_10 | ET_FAMILIES_10 | EP_SNGPNT_10 | EPL_SNGPNT_10 | F_SNGPNT_10 | E_LIMENG_10 | ET_POPAGE5UP_10 | EP_LIMENG_10 | EPL_LIMENG_10 | F_LIMENG_10 | E_MINRTY_10 | ET_POPETHRACE_10 | EP_MINRTY_10 | EPL_MINRTY_10 | F_MINRTY_10 | E_STRHU_10 | E_MUNIT_10 | EP_MUNIT_10 | EPL_MUNIT_10 | F_MUNIT_10 | E_MOBILE_10 | EP_MOBILE_10 | EPL_MOBILE_10 | F_MOBILE_10 | E_CROWD_10 | ET_OCCUPANTS_10 | EP_CROWD_10 | EPL_CROWD_10 | F_CROWD_10 | E_NOVEH_10 | ET_KNOWNVEH_10 | EP_NOVEH_10 | EPL_NOVEH_10 | F_NOVEH_10 | E_GROUPQ_10 | ET_HHTYPE_10 | EP_GROUPQ_10 | EPL_GROUPQ_10 | F_GROUPQ_10 | SPL_THEME1_10 | RPL_THEME1_10 | F_THEME1_10 | SPL_THEME2_10 | RPL_THEME2_10 | F_THEME2_10 | SPL_THEME3_10 | RPL_THEME3_10 | F_THEME3_10 | SPL_THEME4_10 | RPL_THEME4_10 | F_THEME4_10 | SPL_THEMES_10 | RPL_THEMES_10 | F_TOTAL_10 | E_TOTPOP_20 | E_HU_20 | E_HH_20 | E_POV150_20 | ET_POVSTATUS_20 | EP_POV150_20 | EPL_POV150_20 | F_POV150_20 | E_UNEMP_20 | ET_EMPSTATUS_20 | EP_UNEMP_20 | EPL_UNEMP_20 | F_UNEMP_20 | E_HBURD_OWN_20 | ET_HOUSINGCOST_OWN_20 | EP_HBURD_OWN_20 | EPL_HBURD_OWN_20 | F_HBURD_OWN_20 | E_HBURD_RENT_20 | ET_HOUSINGCOST_RENT_20 | EP_HBURD_RENT_20 | EPL_HBURD_RENT_20 | F_HBURD_RENT_20 | E_HBURD_20 | ET_HOUSINGCOST_20 | EP_HBURD_20 | EPL_HBURD_20 | F_HBURD_20 | E_NOHSDP_20 | ET_EDSTATUS_20 | EP_NOHSDP_20 | EPL_NOHSDP_20 | F_NOHSDP_20 | E_UNINSUR_20 | ET_INSURSTATUS_20 | EP_UNINSUR_20 | EPL_UNINSUR_20 | F_UNINSUR_20 | E_AGE65_20 | EP_AGE65_20 | EPL_AGE65_20 | F_AGE65_20 | E_AGE17_20 | EP_AGE17_20 | EPL_AGE17_20 | F_AGE17_20 | E_DISABL_20 | ET_DISABLSTATUS_20 | EP_DISABL_20 | EPL_DISABL_20 | F_DISABL_20 | E_SNGPNT_20 | ET_FAMILIES_20 | EP_SNGPNT_20 | EPL_SNGPNT_20 | F_SNGPNT_20 | E_LIMENG_20 | ET_POPAGE5UP_20 | EP_LIMENG_20 | EPL_LIMENG_20 | F_LIMENG_20 | E_MINRTY_20 | ET_POPETHRACE_20 | EP_MINRTY_20 | EPL_MINRTY_20 | F_MINRTY_20 | E_STRHU_20 | E_MUNIT_20 | EP_MUNIT_20 | EPL_MUNIT_20 | F_MUNIT_20 | E_MOBILE_20 | EP_MOBILE_20 | EPL_MOBILE_20 | F_MOBILE_20 | E_CROWD_20 | ET_OCCUPANTS_20 | EP_CROWD_20 | EPL_CROWD_20 | F_CROWD_20 | E_NOVEH_20 | ET_KNOWNVEH_20 | EP_NOVEH_20 | EPL_NOVEH_20 | F_NOVEH_20 | E_GROUPQ_20 | ET_HHTYPE_20 | EP_GROUPQ_20 | EPL_GROUPQ_20 | F_GROUPQ_20 | SPL_THEME1_20 | RPL_THEME1_20 | F_THEME1_20 | SPL_THEME2_20 | RPL_THEME2_20 | F_THEME2_20 | SPL_THEME3_20 | RPL_THEME3_20 | F_THEME3_20 | SPL_THEME4_20 | RPL_THEME4_20 | F_THEME4_20 | SPL_THEMES_20 | RPL_THEMES_20 | F_TOTAL_20 | nmtc_eligibility | pre10_nmtc_project_cnt | pre10_nmtc_dollars | pre10_nmtc_dollars_formatted | post10_nmtc_project_cnt | post10_nmtc_dollars | post10_nmtc_dollars_formatted | nmtc_flag | NAME | Median_Income_10 | Median_Home_Value_10 | Median_Income_19 | Median_Home_Value_19 | Median_Income_10adj | Median_Home_Value_10adj | Median_Income_Change | Median_Income_Change_pct | Median_Home_Value_Change | Median_Home_Value_Change_pct | housing_price_index10 | housing_price_index20 | county_title | cbsa | cbsa_code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34001000100 | 34001 | 000100 | NJ | New Jersey | Atlantic County | 1 | Northeast Region | 2 | Pacific Division | 2907 | 1088 | 983 | 1127 | 2907 | 38.76849 | 0.8482 | 1 | 144 | 1433 | 10.048849 | 0.7544 | 1 | 280 | 435 | 64.36782 | 0.9529 | 1 | 204 | 548 | 37.22628 | 0.2998 | 0 | 484 | 983 | 49.23703 | 0.7813 | 1 | 468 | 1759 | 26.60603 | 0.8634 | 1 | 532 | 2543 | 20.92017 | 0.8978 | 1 | 250 | 8.599931 | 0.17770 | 0 | 944 | 32.47334 | 0.94170 | 1 | 186 | 1851 | 10.04862 | 0.2706 | 0 | 266 | 678 | 39.233038 | 0.8981 | 1 | 177 | 2611 | 6.779012 | 0.7778 | 1 | 1928 | 2907 | 66.32267 | 0.7743 | 1 | 1088 | 113 | 10.386029 | 0.6229 | 0 | 9 | 0.8272059 | 0.7223 | 0 | 80 | 983 | 8.138352 | 0.8657 | 1 | 265 | 983 | 26.95829 | 0.7354 | 0 | 0 | 2907 | 0 | 0.3512 | 0 | 4.1451 | 0.8935 | 5 | 3.06590 | 0.7944 | 3 | 0.7743 | 0.7667 | 1 | 3.2975 | 0.8414 | 1 | 11.28280 | 0.8862 | 10 | 2157 | 941 | 784 | 1182 | 2157 | 54.79833 | 0.9571 | 1 | 242 | 1058 | 22.873346 | 0.9922 | 1 | 215 | 342 | 62.86550 | 0.9780 | 1 | 316 | 442 | 71.49321 | 0.9481 | 1 | 531 | 784 | 67.72959 | 0.9893 | 1 | 396 | 1274 | 31.083202 | 0.9497 | 1 | 266 | 2157 | 12.331943 | 0.9041 | 1 | 185 | 8.576727 | 0.09430 | 0 | 552 | 25.59110 | 0.8128 | 1 | 297 | 1605 | 18.504673 | 0.74880 | 0 | 83 | 510 | 16.27451 | 0.6090 | 0 | 251 | 2020 | 12.425743 | 0.87100 | 1 | 1852 | 2157 | 85.85999 | 0.8476 | 1 | 941 | 118 | 12.5398512 | 0.6385 | 0 | 0 | 0.00000 | 0.3216 | 0 | 67 | 784 | 8.545918 | 0.8657 | 1 | 212 | 784 | 27.04082 | 0.7502 | 1 | 0 | 2157 | 0.0000000 | 0.1517 | 0 | 4.7924 | 0.9850 | 5 | 3.13590 | 0.8217 | 2 | 0.8476 | 0.8400 | 1 | 2.7277 | 0.6085 | 2 | 11.50360 | 0.9104 | 10 | Yes | 0 | 0 | \$0 | 0 | 0 | \$0 | 0 | Census Tract 1, Atlantic County, New Jersey | 23841 | 227800 | 19425 | 155600 | 27655.56 | 264248 | -8230.56 | -0.2976096 | -108648 | -0.4111592 | 139.73 | 111.11 | Atlantic County, New Jersey | Atlantic City, NJ MSA | C1210 |
