| state | state_code | state_name | county_code | county | region_number | region | division_number | division |
|---|---|---|---|---|---|---|---|---|
| AL | 01 | Alabama | 001 | Autauga County | 3 | South Region | 6 | East South Central Division |
| AL | 01 | Alabama | 003 | Baldwin County | 3 | South Region | 6 | East South Central Division |
| AL | 01 | Alabama | 005 | Barbour County | 3 | South Region | 6 | East South Central Division |
| AL | 01 | Alabama | 007 | Bibb County | 3 | South Region | 6 | East South Central Division |
| AL | 01 | Alabama | 009 | Blount County | 3 | South Region | 6 | East South Central Division |
| AL | 01 | Alabama | 011 | Bullock County | 3 | South Region | 6 | East South Central Division |
| AL | 01 | Alabama | 013 | Butler County | 3 | South Region | 6 | East South Central Division |
| AL | 01 | Alabama | 015 | Calhoun County | 3 | South Region | 6 | East South Central Division |
| AL | 01 | Alabama | 017 | Chambers County | 3 | South Region | 6 | East South Central Division |
| AL | 01 | Alabama | 019 | Cherokee County | 3 | South Region | 6 | East South Central Division |
| AL | 01 | Alabama | 021 | Chilton County | 3 | South Region | 6 | East South Central Division |
| AL | 01 | Alabama | 023 | Choctaw County | 3 | South Region | 6 | East South Central Division |
| AL | 01 | Alabama | 025 | Clarke County | 3 | South Region | 6 | East South Central Division |
| AL | 01 | Alabama | 027 | Clay County | 3 | South Region | 6 | East South Central Division |
| AL | 01 | Alabama | 029 | Cleburne County | 3 | South Region | 6 | East South Central Division |
| AL | 01 | Alabama | 031 | Coffee County | 3 | South Region | 6 | East South Central Division |
| AL | 01 | Alabama | 033 | Colbert County | 3 | South Region | 6 | East South Central Division |
| AL | 01 | Alabama | 035 | Conecuh County | 3 | South Region | 6 | East South Central Division |
| AL | 01 | Alabama | 037 | Coosa County | 3 | South Region | 6 | East South Central Division |
| AL | 01 | Alabama | 039 | Covington County | 3 | South Region | 6 | East South Central Division |
Functions are most useful to implement repetitive workflows, and to ensure in every repetition the same code is run every time. In this project, it seems unnecessary for each of the team member to have the functions of this lab in all the “project_data_steps_TeamMemberName.R” files. We could have a file with the team functions, which would ensure we all process the data in the same way.
Functions may not be too useful for workflows that are implemented only once. It may be difficult to see what happens line by line inside of a function when it is run. I used Matlab in the past. With Matlab, it was useful to be able to set pause and break points that allow to examine the value of temporary variables in the middle of functions when debugging.
The Centers for Disease Control and Prevention (CDC) Social Vulnerability Index (SVI) is an indicator to help identifying communities that may need extra support during emergencies. It is calculated from factors that represent the community poverty, unemployment, lack of education, age, disability, minority status, language barriers, crowded housing, and lack of transportation. The SVI ranges from 0 (least vulnerable) to 1 (most vulnerable).
In this course, we will investigate the impact of tax credit programs on communities with different vulnerability.
| GEOID_2010_trt | state | county | RPL_THEME1 |
|---|---|---|---|
| 55089990000 | WI | Ozaukee County | 1.00e+00 |
| 55101990000 | WI | Racine County | 1.00e+00 |
| 55117990000 | WI | Sheboygan County | 1.00e+00 |
| 56021980801 | WY | Laramie County | 1.00e+00 |
| 01015981901 | AL | Calhoun County | 8.21e-05 |
| 06073011300 | CA | San Diego County | 8.21e-05 |
| 17097863005 | IL | Lake County | 8.21e-05 |
| 26161984000 | MI | Washtenaw County | 8.21e-05 |
| 36047017500 | NY | Kings County | 8.21e-05 |
| 36081056100 | NY | Queens County | 8.21e-05 |
| 36085022800 | NY | Richmond County | 8.21e-05 |
| 37183980200 | NC | Wake County | 8.21e-05 |
| 42003980700 | PA | Allegheny County | 8.21e-05 |
| 49043964203 | UT | Summit County | 8.21e-05 |
| 50007980000 | VT | Chittenden County | 8.21e-05 |
| GEOID_2010_trt | state | county | RPL_THEME2 |
|---|---|---|---|
| 55089990000 | WI | Ozaukee County | 1.00e+00 |
| 55101990000 | WI | Racine County | 1.00e+00 |
| 55117990000 | WI | Sheboygan County | 1.00e+00 |
| 56021980801 | WY | Laramie County | 1.00e+00 |
| 06073009901 | CA | San Diego County | 7.53e-05 |
| 06075980300 | CA | San Francisco County | 7.53e-05 |
| 37183980200 | NC | Wake County | 7.53e-05 |
| 39025041304 | OH | Clermont County | 7.53e-05 |
| 42003980700 | PA | Allegheny County | 7.53e-05 |
| 42003981000 | PA | Allegheny County | 7.53e-05 |
| 48113001701 | TX | Dallas County | 7.53e-05 |
| 49043964203 | UT | Summit County | 7.53e-05 |
| 50007980000 | VT | Chittenden County | 7.53e-05 |
| 53059950100 | WA | Skamania County | 7.53e-05 |
| GEOID_2010_trt | state | county | RPL_THEME3 |
|---|---|---|---|
| 55089990000 | WI | Ozaukee County | 1.000000 |
| 55101990000 | WI | Racine County | 1.000000 |
| 55117990000 | WI | Sheboygan County | 1.000000 |
| 56021980801 | WY | Laramie County | 1.000000 |
| 01003011408 | AL | Baldwin County | 0.002115 |
| 01015981901 | AL | Calhoun County | 0.002115 |
| 01015981902 | AL | Calhoun County | 0.002115 |
| 02198000300 | AK | Prince of Wales-Hyder Census Area | 0.002115 |
| 04012020202 | AZ | La Paz County | 0.002115 |
| 04013040513 | AZ | Maricopa County | 0.002115 |
| 04013980700 | AZ | Maricopa County | 0.002115 |
| 05091980000 | AR | Miller County | 0.002115 |
| 05137950201 | AR | Stone County | 0.002115 |
| 06001981900 | CA | Alameda County | 0.002115 |
| 06017031900 | CA | El Dorado County | 0.002115 |
| 06037575500 | CA | Los Angeles County | 0.002115 |
| 06037980014 | CA | Los Angeles County | 0.002115 |
| 06037980019 | CA | Los Angeles County | 0.002115 |
| 06037980024 | CA | Los Angeles County | 0.002115 |
| 06037980026 | CA | Los Angeles County | 0.002115 |
| 06073006200 | CA | San Diego County | 0.002115 |
| 08069002010 | CO | Larimer County | 0.002115 |
| 08069002803 | CO | Larimer County | 0.002115 |
| 08093000500 | CO | Park County | 0.002115 |
| 08123002011 | CO | Weld County | 0.002115 |
| 09011702600 | CT | New London County | 0.002115 |
| 12009065234 | FL | Brevard County | 0.002115 |
| 12011980000 | FL | Broward County | 0.002115 |
| 12015030402 | FL | Charlotte County | 0.002115 |
| 12021000402 | FL | Collier County | 0.002115 |
| 12033002602 | FL | Escambia County | 0.002115 |
| 12053041304 | FL | Hernando County | 0.002115 |
| 12053041305 | FL | Hernando County | 0.002115 |
| 12055980000 | FL | Highlands County | 0.002115 |
| 12057014016 | FL | Hillsborough County | 0.002115 |
| 12057980300 | FL | Hillsborough County | 0.002115 |
| 12057980400 | FL | Hillsborough County | 0.002115 |
| 12069030913 | FL | Lake County | 0.002115 |
| 12071001915 | FL | Lee County | 0.002115 |
| 12071010104 | FL | Lee County | 0.002115 |
| 12071060201 | FL | Lee County | 0.002115 |
| 12071090100 | FL | Lee County | 0.002115 |
| 12077950100 | FL | Liberty County | 0.002115 |
| 12097043202 | FL | Osceola County | 0.002115 |
| 12099003504 | FL | Palm Beach County | 0.002115 |
| 12099005810 | FL | Palm Beach County | 0.002115 |
| 12099980200 | FL | Palm Beach County | 0.002115 |
| 12101030501 | FL | Pasco County | 0.002115 |
| 12101033007 | FL | Pasco County | 0.002115 |
| 12103025208 | FL | Pinellas County | 0.002115 |
| GEOID_2010_trt | state | county | RPL_THEME4 |
|---|---|---|---|
| 55089990000 | WI | Ozaukee County | 1.000000 |
| 55101990000 | WI | Racine County | 1.000000 |
| 55117990000 | WI | Sheboygan County | 1.000000 |
| 56021980801 | WY | Laramie County | 1.000000 |
| 01015981901 | AL | Calhoun County | 0.004175 |
| 01073005909 | AL | Jefferson County | 0.004175 |
| 01089001401 | AL | Madison County | 0.004175 |
| 01101005612 | AL | Montgomery County | 0.004175 |
| 01117030333 | AL | Shelby County | 0.004175 |
| 02020002813 | AK | Anchorage Municipality | 0.004175 |
| 04013040525 | AZ | Maricopa County | 0.004175 |
| 04013061016 | AZ | Maricopa County | 0.004175 |
| 04013082019 | AZ | Maricopa County | 0.004175 |
| 04013104900 | AZ | Maricopa County | 0.004175 |
| 04013116729 | AZ | Maricopa County | 0.004175 |
| 04013116730 | AZ | Maricopa County | 0.004175 |
| 04013116733 | AZ | Maricopa County | 0.004175 |
| 04013216829 | AZ | Maricopa County | 0.004175 |
| 04013216831 | AZ | Maricopa County | 0.004175 |
| 04013216841 | AZ | Maricopa County | 0.004175 |
| 04013216843 | AZ | Maricopa County | 0.004175 |
| 04013319907 | AZ | Maricopa County | 0.004175 |
| 04013319910 | AZ | Maricopa County | 0.004175 |
| 04013420107 | AZ | Maricopa County | 0.004175 |
| 04013420108 | AZ | Maricopa County | 0.004175 |
| 04013611000 | AZ | Maricopa County | 0.004175 |
| 04013611100 | AZ | Maricopa County | 0.004175 |
| 04013611400 | AZ | Maricopa County | 0.004175 |
| 04013611500 | AZ | Maricopa County | 0.004175 |
| 04013611600 | AZ | Maricopa County | 0.004175 |
| 04013612700 | AZ | Maricopa County | 0.004175 |
| 04013613000 | AZ | Maricopa County | 0.004175 |
| 04013613800 | AZ | Maricopa County | 0.004175 |
| 04013615100 | AZ | Maricopa County | 0.004175 |
| 04013617200 | AZ | Maricopa County | 0.004175 |
| 04013723303 | AZ | Maricopa County | 0.004175 |
| 04013723307 | AZ | Maricopa County | 0.004175 |
| 04013811300 | AZ | Maricopa County | 0.004175 |
| 04013813600 | AZ | Maricopa County | 0.004175 |
| 04013814000 | AZ | Maricopa County | 0.004175 |
| 04013814800 | AZ | Maricopa County | 0.004175 |
| 04013814900 | AZ | Maricopa County | 0.004175 |
| 04013815300 | AZ | Maricopa County | 0.004175 |
| 04013816700 | AZ | Maricopa County | 0.004175 |
| 04013980700 | AZ | Maricopa County | 0.004175 |
| 04019004074 | AZ | Pima County | 0.004175 |
| 04019004323 | AZ | Pima County | 0.004175 |
| 04019004332 | AZ | Pima County | 0.004175 |
| 04019004641 | AZ | Pima County | 0.004175 |
| 04019004644 | AZ | Pima County | 0.004175 |
| GEOID_2010_trt | state | county | RPL_THEMES |
|---|---|---|---|
| 55089990000 | WI | Ozaukee County | 1.00e+00 |
| 55101990000 | WI | Racine County | 1.00e+00 |
| 55117990000 | WI | Sheboygan County | 1.00e+00 |
| 56021980801 | WY | Laramie County | 1.00e+00 |
| 37183980200 | NC | Wake County | 2.74e-05 |
| 42003980700 | PA | Allegheny County | 2.74e-05 |
| 50007980000 | VT | Chittenden County | 2.74e-05 |
| GEOID_2010_trt | state | county | RPL_THEME1 |
|---|---|---|---|
| 55089990000 | WI | Ozaukee County | 1.0000000 |
| 55101990000 | WI | Racine County | 1.0000000 |
| 55117990000 | WI | Sheboygan County | 1.0000000 |
| 56021980801 | WY | Laramie County | 1.0000000 |
| 02198000300 | AK | Prince of Wales-Hyder Census Area | 0.0001369 |
| 05091980000 | AR | Miller County | 0.0001369 |
| 06073009901 | CA | San Diego County | 0.0001369 |
| 06095980000 | CA | Solano County | 0.0001369 |
| 09011980000 | CT | New London County | 0.0001369 |
| 11001006202 | DC | District of Columbia | 0.0001369 |
| 15003008611 | HI | Honolulu County | 0.0001369 |
| 28121980000 | MS | Rankin County | 0.0001369 |
| 32031980300 | NV | Washoe County | 0.0001369 |
| 36047070202 | NY | Kings County | 0.0001369 |
| 36065980100 | NY | Oneida County | 0.0001369 |
| 36081060701 | NY | Queens County | 0.0001369 |
| 37119980300 | NC | Mecklenburg County | 0.0001369 |
| 37133000600 | NC | Onslow County | 0.0001369 |
| 44003980000 | RI | Kent County | 0.0001369 |
| 48029980005 | TX | Bexar County | 0.0001369 |
| 51001980100 | VA | Accomack County | 0.0001369 |
| 51810045000 | VA | Virginia Beach city | 0.0001369 |
| 53053072906 | WA | Pierce County | 0.0001369 |
| GEOID_2010_trt | state | county | RPL_THEME2 |
|---|---|---|---|
| 55089990000 | WI | Ozaukee County | 1.00e+00 |
| 55101990000 | WI | Racine County | 1.00e+00 |
| 55117990000 | WI | Sheboygan County | 1.00e+00 |
| 56021980801 | WY | Laramie County | 1.00e+00 |
| 06075980300 | CA | San Francisco County | 8.21e-05 |
| 11001006202 | DC | District of Columbia | 8.21e-05 |
| 20091980002 | KS | Johnson County | 8.21e-05 |
| 21093980100 | KY | Hardin County | 8.21e-05 |
| 26163985400 | MI | Wayne County | 8.21e-05 |
| 36047070202 | NY | Kings County | 8.21e-05 |
| 36061021703 | NY | New York County | 8.21e-05 |
| 41007990000 | OR | Clatsop County | 8.21e-05 |
| 47009980100 | TN | Blount County | 8.21e-05 |
| 48099980000 | TX | Coryell County | 8.21e-05 |
| 53053072906 | WA | Pierce County | 8.21e-05 |
| GEOID_2010_trt | state | county | RPL_THEME3 |
|---|---|---|---|
| 55089990000 | WI | Ozaukee County | 1.0000000 |
| 55101990000 | WI | Racine County | 1.0000000 |
| 55117990000 | WI | Sheboygan County | 1.0000000 |
| 56021980801 | WY | Laramie County | 1.0000000 |
| 01015981901 | AL | Calhoun County | 0.0005954 |
| 01077011602 | AL | Lauderdale County | 0.0005954 |
| 01117980000 | AL | Shelby County | 0.0005954 |
| 02198000300 | AK | Prince of Wales-Hyder Census Area | 0.0005954 |
| 04012980000 | AZ | La Paz County | 0.0005954 |
| 04013113802 | AZ | Maricopa County | 0.0005954 |
| 05021950200 | AR | Clay County | 0.0005954 |
| 05091980000 | AR | Miller County | 0.0005954 |
| 06037320000 | CA | Los Angeles County | 0.0005954 |
| 06059990100 | CA | Orange County | 0.0005954 |
| 06067007101 | CA | Sacramento County | 0.0005954 |
| 08014980100 | CO | Broomfield County | 0.0005954 |
| 08059980000 | CO | Jefferson County | 0.0005954 |
| 11001006202 | DC | District of Columbia | 0.0005954 |
| 12055980200 | FL | Highlands County | 0.0005954 |
| 12071001908 | FL | Lee County | 0.0005954 |
| 15003981300 | HI | Honolulu County | 0.0005954 |
| 15003981400 | HI | Honolulu County | 0.0005954 |
| 16061950300 | ID | Lewis County | 0.0005954 |
| 18003980002 | IN | Allen County | 0.0005954 |
| 18087970500 | IN | LaGrange County | 0.0005954 |
| 18163010600 | IN | Vanderburgh County | 0.0005954 |
| 18163980100 | IN | Vanderburgh County | 0.0005954 |
| 21001970600 | KY | Adair County | 0.0005954 |
| 21043960300 | KY | Carter County | 0.0005954 |
| 21095970300 | KY | Harlan County | 0.0005954 |
| 21097950200 | KY | Harrison County | 0.0005954 |
| 21117065800 | KY | Kenton County | 0.0005954 |
| 21153970300 | KY | Magoffin County | 0.0005954 |
| 21159950300 | KY | Martin County | 0.0005954 |
| 21175950500 | KY | Morgan County | 0.0005954 |
| 21193970300 | KY | Perry County | 0.0005954 |
| 21195930700 | KY | Pike County | 0.0005954 |
| 21195930800 | KY | Pike County | 0.0005954 |
| 25019950307 | MA | Nantucket County | 0.0005954 |
| 25025981000 | MA | Suffolk County | 0.0005954 |
| 26161984000 | MI | Washtenaw County | 0.0005954 |
| 28121980000 | MS | Rankin County | 0.0005954 |
| 29183980000 | MO | St. Charles County | 0.0005954 |
| 31009972400 | NE | Blaine County | 0.0005954 |
| 32031980300 | NV | Washoe County | 0.0005954 |
| 34009020206 | NJ | Cape May County | 0.0005954 |
| 36065980100 | NY | Oneida County | 0.0005954 |
| 36081060701 | NY | Queens County | 0.0005954 |
| 36081091800 | NY | Queens County | 0.0005954 |
| 37089980100 | NC | Henderson County | 0.0005954 |
| GEOID_2010_trt | state | county | RPL_THEME4 |
|---|---|---|---|
| 55089990000 | WI | Ozaukee County | 1.000000 |
| 55101990000 | WI | Racine County | 1.000000 |
| 55117990000 | WI | Sheboygan County | 1.000000 |
| 56021980801 | WY | Laramie County | 1.000000 |
| 01101005608 | AL | Montgomery County | 0.001615 |
| 04013611600 | AZ | Maricopa County | 0.001615 |
| 04013813700 | AZ | Maricopa County | 0.001615 |
| 04013941100 | AZ | Maricopa County | 0.001615 |
| 04013980600 | AZ | Maricopa County | 0.001615 |
| 05091980000 | AR | Miller County | 0.001615 |
| 06001451505 | CA | Alameda County | 0.001615 |
| 06013355113 | CA | Contra Costa County | 0.001615 |
| 06037138000 | CA | Los Angeles County | 0.001615 |
| 06037504102 | CA | Los Angeles County | 0.001615 |
| 06037930101 | CA | Los Angeles County | 0.001615 |
| 06037980008 | CA | Los Angeles County | 0.001615 |
| 06037980019 | CA | Los Angeles County | 0.001615 |
| 06037980021 | CA | Los Angeles County | 0.001615 |
| 06059032046 | CA | Orange County | 0.001615 |
| 06059099308 | CA | Orange County | 0.001615 |
| 06073008365 | CA | San Diego County | 0.001615 |
| 06073009510 | CA | San Diego County | 0.001615 |
| 06073017107 | CA | San Diego County | 0.001615 |
| 06095980000 | CA | Solano County | 0.001615 |
| 08013012709 | CO | Boulder County | 0.001615 |
| 08014030400 | CO | Broomfield County | 0.001615 |
| 08014031300 | CO | Broomfield County | 0.001615 |
| 08035013911 | CO | Douglas County | 0.001615 |
| 08035014124 | CO | Douglas County | 0.001615 |
| 08035014203 | CO | Douglas County | 0.001615 |
| 08041006901 | CO | El Paso County | 0.001615 |
| 08059011724 | CO | Jefferson County | 0.001615 |
| 08059012033 | CO | Jefferson County | 0.001615 |
| 08059012034 | CO | Jefferson County | 0.001615 |
| 08059012037 | CO | Jefferson County | 0.001615 |
| 08123001416 | CO | Weld County | 0.001615 |
| 08123002210 | CO | Weld County | 0.001615 |
| 09001020200 | CT | Fairfield County | 0.001615 |
| 12015010403 | FL | Charlotte County | 0.001615 |
| 12055980000 | FL | Highlands County | 0.001615 |
| 12057001500 | FL | Hillsborough County | 0.001615 |
| 12057011005 | FL | Hillsborough County | 0.001615 |
| 12057011512 | FL | Hillsborough County | 0.001615 |
| 12057011608 | FL | Hillsborough County | 0.001615 |
| 12087980000 | FL | Monroe County | 0.001615 |
| 12095015702 | FL | Orange County | 0.001615 |
| 12099000208 | FL | Palm Beach County | 0.001615 |
| 12099007764 | FL | Palm Beach County | 0.001615 |
| 12109020708 | FL | St. Johns County | 0.001615 |
| 13051002900 | GA | Chatham County | 0.001615 |
| GEOID_2010_trt | state | county | RPL_THEMES |
|---|---|---|---|
| 55089990000 | WI | Ozaukee County | 1.00e+00 |
| 55101990000 | WI | Racine County | 1.00e+00 |
| 55117990000 | WI | Sheboygan County | 1.00e+00 |
| 56021980801 | WY | Laramie County | 1.00e+00 |
| 28121980000 | MS | Rankin County | 1.37e-05 |
By theme and overall, the most vulnerable tracts in the Mountain Division are in Laramie County, WY.
The least vulnerable tract in the Mountain Division is in Summit County, UT, except for “RPL_THEME3” = “Minority Status & Language”, where the least vulnerable is in La Paz County, AZ
| GEOID_2010_trt | state | county | RPL_THEME1 |
|---|---|---|---|
| 56021980801 | WY | Laramie County | 1.0000000 |
| 49043964203 | UT | Summit County | 0.0001905 |
| GEOID_2010_trt | state | county | RPL_THEME2 |
|---|---|---|---|
| 56021980801 | WY | Laramie County | 1.0000000 |
| 49043964203 | UT | Summit County | 0.0001905 |
| GEOID_2010_trt | state | county | RPL_THEME3 |
|---|---|---|---|
| 56021980801 | WY | Laramie County | 1.000000 |
| 04012020202 | AZ | La Paz County | 0.001333 |
| 04013040513 | AZ | Maricopa County | 0.001333 |
| 04013980700 | AZ | Maricopa County | 0.001333 |
| 08069002010 | CO | Larimer County | 0.001333 |
| 08069002803 | CO | Larimer County | 0.001333 |
| 08093000500 | CO | Park County | 0.001333 |
| 08123002011 | CO | Weld County | 0.001333 |
| 16061950300 | ID | Lewis County | 0.001333 |
| 30067980600 | MT | Park County | 0.001333 |
| 32031980000 | NV | Washoe County | 0.001333 |
| 49005980100 | UT | Cache County | 0.001333 |
| 49011125600 | UT | Davis County | 0.001333 |
| 49043964401 | UT | Summit County | 0.001333 |
| GEOID_2010_trt | state | county | RPL_THEME4 |
|---|---|---|---|
| 56021980801 | WY | Laramie County | 1.000000 |
| 04013040525 | AZ | Maricopa County | 0.009619 |
| 04013061016 | AZ | Maricopa County | 0.009619 |
| 04013082019 | AZ | Maricopa County | 0.009619 |
| 04013104900 | AZ | Maricopa County | 0.009619 |
| 04013116729 | AZ | Maricopa County | 0.009619 |
| 04013116730 | AZ | Maricopa County | 0.009619 |
| 04013116733 | AZ | Maricopa County | 0.009619 |
| 04013216829 | AZ | Maricopa County | 0.009619 |
| 04013216831 | AZ | Maricopa County | 0.009619 |
| 04013216841 | AZ | Maricopa County | 0.009619 |
| 04013216843 | AZ | Maricopa County | 0.009619 |
| 04013319907 | AZ | Maricopa County | 0.009619 |
| 04013319910 | AZ | Maricopa County | 0.009619 |
| 04013420107 | AZ | Maricopa County | 0.009619 |
| 04013420108 | AZ | Maricopa County | 0.009619 |
| 04013611000 | AZ | Maricopa County | 0.009619 |
| 04013611100 | AZ | Maricopa County | 0.009619 |
| 04013611400 | AZ | Maricopa County | 0.009619 |
| 04013611500 | AZ | Maricopa County | 0.009619 |
| 04013611600 | AZ | Maricopa County | 0.009619 |
| 04013612700 | AZ | Maricopa County | 0.009619 |
| 04013613000 | AZ | Maricopa County | 0.009619 |
| 04013613800 | AZ | Maricopa County | 0.009619 |
| 04013615100 | AZ | Maricopa County | 0.009619 |
| 04013617200 | AZ | Maricopa County | 0.009619 |
| 04013723303 | AZ | Maricopa County | 0.009619 |
| 04013723307 | AZ | Maricopa County | 0.009619 |
| 04013811300 | AZ | Maricopa County | 0.009619 |
| 04013813600 | AZ | Maricopa County | 0.009619 |
| 04013814000 | AZ | Maricopa County | 0.009619 |
| 04013814800 | AZ | Maricopa County | 0.009619 |
| 04013814900 | AZ | Maricopa County | 0.009619 |
| 04013815300 | AZ | Maricopa County | 0.009619 |
| 04013816700 | AZ | Maricopa County | 0.009619 |
| 04013980700 | AZ | Maricopa County | 0.009619 |
| 04019004074 | AZ | Pima County | 0.009619 |
| 04019004323 | AZ | Pima County | 0.009619 |
| 04019004332 | AZ | Pima County | 0.009619 |
| 04019004641 | AZ | Pima County | 0.009619 |
| 04019004644 | AZ | Pima County | 0.009619 |
| 04021001702 | AZ | Pinal County | 0.009619 |
| 04021001710 | AZ | Pinal County | 0.009619 |
| 08001008536 | CO | Adams County | 0.009619 |
| 08001008541 | CO | Adams County | 0.009619 |
| 08001061200 | CO | Adams County | 0.009619 |
| 08005005629 | CO | Arapahoe County | 0.009619 |
| 08005005631 | CO | Arapahoe County | 0.009619 |
| 08005006705 | CO | Arapahoe County | 0.009619 |
| 08005084900 | CO | Arapahoe County | 0.009619 |
| GEOID_2010_trt | state | county | RPL_THEMES |
|---|---|---|---|
| 56021980801 | WY | Laramie County | 1.0000000 |
| 49043964203 | UT | Summit County | 0.0001905 |
By theme and overall, the most vulnerable tracts in the Mountain Division are in Laramie County, WY.
The least vulnerable tracts in the Mountain Division are in these counties:
“RPL_THEME1” = “Socioeconomic Status”: Washoe County, NV
“RPL_THEME2” = “Household Composition & Disability”: Utah County, UT
“RPL_THEME3” = “Minority Status & Language”: La Paz County, AZ
“RPL_THEME4” = “Housing Type & Transportation”: Maricopa County, AZ
“RPL_THEMES” = “Overall Vulnerability”: Weld County, CO
| GEOID_2010_trt | state | county | RPL_THEME1 |
|---|---|---|---|
| 56021980801 | WY | Laramie County | 1.0000000 |
| 32031980300 | NV | Washoe County | 0.0001905 |
| GEOID_2010_trt | state | county | RPL_THEME2 |
|---|---|---|---|
| 56021980801 | WY | Laramie County | 1.0000000 |
| 49049001602 | UT | Utah County | 0.0001905 |
| GEOID_2010_trt | state | county | RPL_THEME3 |
|---|---|---|---|
| 56021980801 | WY | Laramie County | 1.0000000 |
| 04012980000 | AZ | La Paz County | 0.0006667 |
| 04013113802 | AZ | Maricopa County | 0.0006667 |
| 08014980100 | CO | Broomfield County | 0.0006667 |
| 08059980000 | CO | Jefferson County | 0.0006667 |
| 16061950300 | ID | Lewis County | 0.0006667 |
| 32031980300 | NV | Washoe County | 0.0006667 |
| GEOID_2010_trt | state | county | RPL_THEME4 |
|---|---|---|---|
| 56021980801 | WY | Laramie County | 1.000000 |
| 04013611600 | AZ | Maricopa County | 0.002667 |
| 04013813700 | AZ | Maricopa County | 0.002667 |
| 04013941100 | AZ | Maricopa County | 0.002667 |
| 04013980600 | AZ | Maricopa County | 0.002667 |
| 08013012709 | CO | Boulder County | 0.002667 |
| 08014030400 | CO | Broomfield County | 0.002667 |
| 08014031300 | CO | Broomfield County | 0.002667 |
| 08035013911 | CO | Douglas County | 0.002667 |
| 08035014124 | CO | Douglas County | 0.002667 |
| 08035014203 | CO | Douglas County | 0.002667 |
| 08041006901 | CO | El Paso County | 0.002667 |
| 08059011724 | CO | Jefferson County | 0.002667 |
| 08059012033 | CO | Jefferson County | 0.002667 |
| 08059012034 | CO | Jefferson County | 0.002667 |
| 08059012037 | CO | Jefferson County | 0.002667 |
| 08123001416 | CO | Weld County | 0.002667 |
| 08123002210 | CO | Weld County | 0.002667 |
| 32003005320 | NV | Clark County | 0.002667 |
| 32003005713 | NV | Clark County | 0.002667 |
| 32003005716 | NV | Clark County | 0.002667 |
| 32031980300 | NV | Washoe County | 0.002667 |
| 49011126203 | UT | Davis County | 0.002667 |
| 49035103700 | UT | Salt Lake County | 0.002667 |
| 49035112615 | UT | Salt Lake County | 0.002667 |
| 49043964303 | UT | Summit County | 0.002667 |
| 49049000710 | UT | Utah County | 0.002667 |
| 49049010218 | UT | Utah County | 0.002667 |
| GEOID_2010_trt | state | county | RPL_THEMES |
|---|---|---|---|
| 56021980801 | WY | Laramie County | 1.0000000 |
| 08123002210 | CO | Weld County | 0.0001905 |
WY is the most vulnerable state in the Mountain Division. By theme and overall, the most, but also the least vulnerable tracts in WY State are in Laramie County.
By theme, the least vulnerable counties/states in WY are:
“RPL_THEME1” = “Socioeconomic Status”: Campbell County
“RPL_THEME2” = “Household Composition & Disability”: Albany County
“RPL_THEME3” = “Minority Status & Language”: Crook County
“RPL_THEME4” = “Housing Type & Transportation”: Natrona County
| GEOID_2010_trt | state | county | RPL_THEME1 |
|---|---|---|---|
| 56021980801 | WY | Laramie County | 1.000000 |
| 56005000500 | WY | Campbell County | 0.007576 |
| GEOID_2010_trt | state | county | RPL_THEME2 |
|---|---|---|---|
| 56021980801 | WY | Laramie County | 1.000000 |
| 56001963100 | WY | Albany County | 0.007576 |
| GEOID_2010_trt | state | county | RPL_THEME3 |
|---|---|---|---|
| 56021980801 | WY | Laramie County | 1.000000 |
| 56011950300 | WY | Crook County | 0.007576 |
| GEOID_2010_trt | state | county | RPL_THEME4 |
|---|---|---|---|
| 56021980801 | WY | Laramie County | 1.000000 |
| 56025001603 | WY | Natrona County | 0.007576 |
| GEOID_2010_trt | state | county | RPL_THEMES |
|---|---|---|---|
| 56021980801 | WY | Laramie County | 1.000000 |
| 56021001901 | WY | Laramie County | 0.007576 |
By theme and overall, the most vulnerable tracts in WY are in Laramie County.
By theme, the least vulnerable tracts in WY are in:
“RPL_THEME1” = “Socioeconomic Status”: Park County
“RPL_THEME2” = “Household Composition & Disability”: Albany County
“RPL_THEME3” = “Minority Status & Language”: Fremont County
“RPL_THEME4” = “Housing Type & Transportation”: Natrona County
The overall least vulnerable tract in WY is Park County.
| GEOID_2010_trt | state | county | RPL_THEME1 |
|---|---|---|---|
| 56021980801 | WY | Laramie County | 1.000000 |
| 56029965100 | WY | Park County | 0.007576 |
| GEOID_2010_trt | state | county | RPL_THEME2 |
|---|---|---|---|
| 56021980801 | WY | Laramie County | 1.000000 |
| 56001963000 | WY | Albany County | 0.007576 |
| GEOID_2010_trt | state | county | RPL_THEME3 |
|---|---|---|---|
| 56021980801 | WY | Laramie County | 1.000000 |
| 56013000400 | WY | Fremont County | 0.007576 |
| GEOID_2010_trt | state | county | RPL_THEME4 |
|---|---|---|---|
| 56021980801 | WY | Laramie County | 1.000000 |
| 56025001603 | WY | Natrona County | 0.007576 |
| GEOID_2010_trt | state | county | RPL_THEMES |
|---|---|---|---|
| 56021980801 | WY | Laramie County | 1.000000 |
